Clone deep-dive — last 30 days
Clone R1 picks (2004 total): 1382 settled + 622 no-run (abandoned/scratched, stake returned) · 426 wins (30.8%) · 871 places (63.0%) · avg win SP $3.16 · ROI -2.5% · P&L $-352
no-run = meeting abandoned/postponed/transferred per Racing Australia OR horse scratched. Stake treated as returned, excluded from strike/ROI/P&L.
By State
| State | n | no-run | wins | strike | place | avg win SP | ROI | P&L |
|---|
| QLD | 327 | 94 | 108 | 33.0% | 65.7% | $3.01 | -0.5% | $-16 |
| NSW | 292 | 163 | 94 | 32.2% | 62.0% | $3.17 | +2.1% | $+60 |
| VIC | 288 | 68 | 86 | 29.9% | 67.7% | $3.36 | +0.3% | $+8 |
| ? | 209 | 214 | 64 | 30.6% | 60.8% | $3.05 | -6.7% | $-141 |
| WA | 138 | 18 | 38 | 27.5% | 60.1% | $3.01 | -17.0% | $-235 |
| SA | 94 | 26 | 25 | 26.6% | 55.3% | $3.66 | -2.6% | $-24 |
| TAS | 34 | 2 | 11 | 32.4% | 52.9% | $3.06 | -1.1% | $-4 |
| NT | 0 | 37 | 0 | 0.0% | 0.0% | $0.00 | +0.0% | $+0 |
By MCP (Metro / Provincial / Country)
| MCP (Metro / Provincial / Country) | n | no-run | wins | strike | place | avg win SP | ROI | P&L |
|---|
| Country | 711 | 382 | 229 | 32.2% | 64.4% | $2.99 | -3.8% | $-270 |
| Provincial | 464 | 130 | 149 | 32.1% | 65.9% | $3.32 | +6.6% | $+304 |
| Metro | 207 | 110 | 48 | 23.2% | 51.7% | $3.51 | -18.7% | $-387 |
By Track (top 12 by volume)
| Track (top 12 by volume) | n | no-run | wins | strike | place | avg win SP | ROI | P&L |
|---|
| Ballarat Synthetic | 62 | 17 | 16 | 25.8% | 69.4% | $3.40 | -12.3% | $-76 |
| Belmont Park | 55 | 10 | 13 | 23.6% | 49.1% | $3.59 | -15.2% | $-84 |
| Pakenham Synthetic | 35 | 4 | 11 | 31.4% | 68.6% | $3.65 | +14.9% | $+52 |
| Gold Coast | 33 | 2 | 10 | 30.3% | 60.6% | $3.02 | -8.5% | $-28 |
| Ipswich | 32 | 3 | 10 | 31.2% | 62.5% | $3.58 | +12.0% | $+38 |
| Townsville | 30 | 3 | 8 | 26.7% | 56.7% | $2.81 | -25.0% | $-75 |
| Murray Bridge GH | 27 | 10 | 12 | 44.4% | 59.3% | $3.84 | +70.6% | $+190 |
| Eagle Farm | 26 | 1 | 6 | 23.1% | 50.0% | $3.14 | -27.5% | $-72 |
| Bendigo | 25 | 2 | 8 | 32.0% | 64.0% | $4.17 | +33.4% | $+84 |
| Tamworth | 24 | 2 | 9 | 37.5% | 58.3% | $2.61 | -2.1% | $-5 |
| Sunshine Coast | 24 | 9 | 9 | 37.5% | 62.5% | $2.58 | -3.3% | $-8 |
| Sale | 23 | 4 | 10 | 43.5% | 69.6% | $4.17 | +81.3% | $+187 |
Worst tracks for Clone (n≥3)
| Track | n | strike | ROI | P&L |
|---|
| Longreach | 7 | 0% | -100% | $-70 |
| Donald | 7 | 0% | -100% | $-70 |
| Coonabarabran | 5 | 0% | -100% | $-50 |
| Narromine | 8 | 0% | -100% | $-80 |
| Bordertown | 8 | 0% | -100% | $-80 |
| Gundagai | 6 | 0% | -100% | $-60 |
| Charleville | 5 | 0% | -100% | $-50 |
| Morphettville | 17 | 6% | -86% | $-146 |
Day by day
| Date | n | no-run | wins | strike | ROI | P&L |
|---|
| 2026-07-10 | 0 | 49 | 0 | 0% | +0% | $+0 |
| 2026-07-09 | 37 | 14 | 11 | 30% | -24% | $-88 |
| 2026-07-08 | 37 | 42 | 11 | 30% | +12% | $+44 |
| 2026-07-07 | 29 | 4 | 8 | 28% | +5% | $+14 |
| 2026-07-06 | 31 | 8 | 10 | 32% | +25% | $+77 |
| 2026-07-05 | 62 | 30 | 18 | 29% | +5% | $+30 |
| 2026-07-04 | 82 | 70 | 24 | 29% | +1% | $+8 |
| 2026-07-03 | 49 | 16 | 15 | 31% | -6% | $-30 |
| 2026-07-02 | 29 | 22 | 12 | 41% | +22% | $+64 |
| 2026-07-01 | 23 | 35 | 10 | 43% | +34% | $+78 |
| 2026-06-30 | 23 | 4 | 7 | 30% | +7% | $+15 |
| 2026-06-29 | 27 | 9 | 12 | 44% | +23% | $+61 |
| 2026-06-28 | 68 | 7 | 23 | 34% | +9% | $+61 |
| 2026-06-27 | 96 | 45 | 27 | 28% | -4% | $-41 |
| 2026-06-26 | 46 | 7 | 15 | 33% | +9% | $+41 |
| 2026-06-25 | 27 | 14 | 10 | 37% | +57% | $+155 |
| 2026-06-24 | 31 | 11 | 6 | 19% | -51% | $-157 |
| 2026-06-23 | 31 | 2 | 12 | 39% | +23% | $+72 |
| 2026-06-22 | 29 | 8 | 6 | 21% | -44% | $-128 |
| 2026-06-21 | 76 | 33 | 24 | 32% | -13% | $-101 |
| 2026-06-20 | 129 | 24 | 35 | 27% | -9% | $-116 |
| 2026-06-19 | 41 | 8 | 13 | 32% | +1% | $+5 |
| 2026-06-18 | 33 | 7 | 12 | 36% | -6% | $-21 |
| 2026-06-17 | 31 | 4 | 8 | 26% | -37% | $-114 |
| 2026-06-16 | 22 | 15 | 4 | 18% | -53% | $-117 |
| 2026-06-15 | 31 | 2 | 7 | 23% | -35% | $-108 |
| 2026-06-14 | 67 | 21 | 21 | 31% | -12% | $-80 |
| 2026-06-13 | 96 | 61 | 35 | 36% | +26% | $+252 |
| 2026-06-12 | 38 | 18 | 11 | 29% | -24% | $-93 |
| 2026-06-11 | 30 | 18 | 7 | 23% | -55% | $-164 |
| 2026-06-10 | 31 | 14 | 12 | 39% | +10% | $+30 |
Last 50 picks
| Date | Track | Race | Horse | SkyR | Pos | SP | Result |
|---|
| 2026-07-10 | Moruya | R8 #4 | Fiftyfivechevy | - | — | — | no-run (scratched) |
| 2026-07-10 | Moruya | R7 #2 | Alamagan | - | — | — | no-run (scratched) |
| 2026-07-10 | Moruya | R6 #4 | Big Opinion | - | — | — | no-run (scratched) |
| 2026-07-10 | Moruya | R5 #4 | Master Johnny | - | — | — | no-run (scratched) |
| 2026-07-10 | Moruya | R4 #2 | Abstruse | - | — | — | no-run (scratched) |
| 2026-07-10 | Moruya | R3 #1 | Pariah Time | - | — | — | no-run (scratched) |
| 2026-07-10 | Moruya | R2 #6 | Winnie Fortune | - | — | — | no-run (scratched) |
| 2026-07-10 | Moruya | R1 #4 | Remy's Bro | - | — | — | no-run (scratched) |
| 2026-07-10 | Geelong | R9 #2 | Miss Castelvecchio | - | — | — | no-run (scratched) |
| 2026-07-10 | Geelong | R8 #2 | Prestar | - | — | — | no-run (scratched) |
| 2026-07-10 | Geelong | R7 #4 | Tee Eight | - | — | — | no-run (scratched) |
| 2026-07-10 | Geelong | R6 #4 | No Greater Vue | - | — | — | no-run (scratched) |
| 2026-07-10 | Geelong | R5 #1 | Furtherest Point | - | — | — | no-run (scratched) |
| 2026-07-10 | Geelong | R4 #3 | Audio Pop Cam | - | — | — | no-run (scratched) |
| 2026-07-10 | Geelong | R4 #4 | Poker | - | — | — | no-run (scratched) |
| 2026-07-10 | Geelong | R3 #6 | Kandinsky | - | — | — | no-run (scratched) |
| 2026-07-10 | Geelong | R2 #9 | Razanne | - | — | — | no-run (scratched) |
| 2026-07-10 | Geelong | R1 #6 | Mission Of Joy | - | — | — | no-run (scratched) |
| 2026-07-10 | Gatton | R9 #12 | She's Brutal | - | — | — | no-run (scratched) |
| 2026-07-10 | Gatton | R9 #14 | Ucelle | - | — | — | no-run (scratched) |
| 2026-07-10 | Gatton | R8 #4 | Bold As Brass | - | — | — | no-run (scratched) |
| 2026-07-10 | Gatton | R7 #7 | Flitgrove | - | — | — | no-run (scratched) |
| 2026-07-10 | Gatton | R6 #1 | The Louvre | - | — | — | no-run (scratched) |
| 2026-07-10 | Gatton | R5 #6 | Mister Selfie | - | — | — | no-run (scratched) |
| 2026-07-10 | Gatton | R4 #5 | Villandry | - | — | — | no-run (scratched) |
| 2026-07-10 | Gatton | R3 #1 | Diamantina Rose | - | — | — | no-run (scratched) |
| 2026-07-10 | Gatton | R2 #5 | Bottles Of Shells | - | — | — | no-run (scratched) |
| 2026-07-10 | Gatton | R1 #8 | Talleyrand | - | — | — | no-run (scratched) |
| 2026-07-10 | Scone | R8 #4 | Rockthevelio | - | — | — | no-run (scratched) |
| 2026-07-10 | Scone | R7 #9 | Tacitly | - | — | — | no-run (scratched) |
| 2026-07-10 | Scone | R6 #3 | Sobek | - | — | — | no-run (scratched) |
| 2026-07-10 | Scone | R5 #4 | Maples | - | — | — | no-run (scratched) |
| 2026-07-10 | Scone | R4 #13 | Flaunter | - | — | — | no-run (scratched) |
| 2026-07-10 | Scone | R3 #1 | Close To Midnight | - | — | — | no-run (scratched) |
| 2026-07-10 | Scone | R2 #3 | Home Missile | - | — | — | no-run (scratched) |
| 2026-07-10 | Scone | R1 #4 | Hellfighter | - | — | — | no-run (scratched) |
| 2026-07-10 | Carnarvon | R6 #5 | Only Us | - | — | — | no-run (scratched) |
| 2026-07-10 | Carnarvon | R5 #6 | Denver Affair | - | — | — | no-run (scratched) |
| 2026-07-10 | Carnarvon | R4 #4 | Tassort We Want | - | — | — | no-run (scratched) |
| 2026-07-10 | Carnarvon | R3 #1 | Aardvark | - | — | — | no-run (scratched) |
| 2026-07-10 | Carnarvon | R2 #5 | Intoxicating | - | — | — | no-run (scratched) |
| 2026-07-10 | Carnarvon | R1 #7 | Costa Star | - | — | — | no-run (scratched) |
| 2026-07-10 | Otaki | R7 #2 | Jungleland | - | — | — | no-run (scratched) |
| 2026-07-10 | Otaki | R6 #7 | Tenfoot Tall | - | — | — | no-run (scratched) |
| 2026-07-10 | Otaki | R5 #1 | Ballroom Blitz | - | — | — | no-run (scratched) |
| 2026-07-10 | Otaki | R4 #7 | Shamelia Kirk | - | — | — | no-run (scratched) |
| 2026-07-10 | Otaki | R3 #1 | Offertory | - | — | — | no-run (scratched) |
| 2026-07-10 | Otaki | R2 #1 | Yaldy Time | - | — | — | no-run (scratched) |
| 2026-07-10 | Otaki | R1 #1 | Wing And A Prayer | - | — | — | no-run (scratched) |
| 2026-07-09 | Gosford | R7 #1 | Iron Fury | - | 2 | $2.80 | 2 |